a thistle snake - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Toxxulia Forest | (1199, -918, 101) | 100 | 135 | 10m 40s |
Toxxulia Forest | (1605, -1383, 64) | 100 | 135 | 10m 40s |
Toxxulia Forest | (1567, -1230, 33) | 100 | 135 | 10m 40s |
Toxxulia Forest | (1366, -1583, 60) | 100 | 135 | 10m 40s |
Toxxulia Forest | (840, -563, 98) | 100 | 135 | 10m 40s |
Toxxulia Forest | (1640, -588, 73) | 100 | 135 | 10m 40s |
Toxxulia Forest | (1744, -1372, 22) | 100 | 135 | 10m 40s |
Toxxulia Forest | (1258, -322, 101) | 100 | 135 | 10m 40s |
Toxxulia Forest | (136, -717, 14) | 100 | 135 | 10m 40s |
Toxxulia Forest | (-354, 53, 62) | 100 | 135 | 10m 40s |
Toxxulia Forest | (1902, 534, 72) | 100 | 135 | 10m 40s |
Toxxulia Forest | (-1153, -471, 51) | 100 | 135 | 10m 40s |
Toxxulia Forest | (-1451, -933, 52) | 100 | 135 | 10m 40s |
Toxxulia Forest | (-1564, -1018, 47) | 100 | 135 | 10m 40s |
Toxxulia Forest | (-1427, 102, 58) | 100 | 135 | 10m 40s |
Toxxulia Forest | (-1748, -686, 38) | 100 | 135 | 10m 40s |
Toxxulia Forest | (-402, -249, 65) | 100 | 135 | 10m 40s |
Quest Source: 28 May 2022