Ranon Strongarm - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Buckler | 0 | 3 | 0 | 0 | Shield | 4 | 0 | 0 |
Kite Shield | 5 | 0 | 0 | 0 | Shield | 8 | 0 | 0 |
Large Buckler | 0 | 3 | 0 | 0 | Shield | 4 | 0 | 0 |
Large Kite Shield | 5 | 0 | 0 | 0 | Shield | 8 | 0 | 0 |
Large Round Shield | 1 | 5 | 0 | 0 | Shield | 6 | 0 | 0 |
Large Targ Shield | 3 | 0 | 0 | 0 | Shield | 7 | 0 | 0 |
Large Tower Shield | 100 | 0 | 0 | 0 | Shield | 10 | 0 | 0 |
Large Wooden Shield | 0 | 9 | 0 | 0 | Shield | 5 | 0 | 0 |
Round Shield | 1 | 5 | 0 | 0 | Shield | 6 | 0 | 0 |
Small Buckler | 0 | 3 | 0 | 0 | Shield | 4 | 0 | 0 |
Small Kite Shield | 5 | 0 | 0 | 0 | Shield | 8 | 0 | 0 |
Small Round Shield | 1 | 5 | 0 | 0 | Shield | 6 | 0 | 0 |
Small Targ Shield | 3 | 0 | 0 | 0 | Shield | 7 | 0 | 0 |
Small Tower Shield | 100 | 0 | 0 | 0 | Shield | 10 | 0 | 0 |
Small Wooden Kite Shield | 3 | 0 | 0 | 0 | Shield | 7 | 0 | 0 |
Small Wooden Shield | 0 | 9 | 0 | 0 | Shield | 5 | 0 | 0 |
Targ Shield | 3 | 0 | 0 | 0 | Shield | 7 | 0 | 0 |
Tower Shield | 100 | 0 | 0 | 0 | Shield | 10 | 0 | 0 |
Wooden Kite Shield | 3 | 0 | 0 | 0 | Shield | 7 | 0 | 0 |
Wooden Shield | 0 | 9 | 0 | 0 | Shield | 5 | 0 | 0 |
Quest Source: 28 May 2022