a gnoll - Drop Tables
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 165498_a_gnoll_MAGELO-GEN | STANDARD | 1 | 0 | 0 | 100% |
| Item | Chance | Multiplier | |||
| Large Raw-hide Skullcap | 0.758 | 1 | |||
| Large Raw-hide Mask | 0.758 | 1 | |||
| Large Raw-hide Belt | 0.379 | 1 | |||
| Bronze Bastard Sword | 0.379 | 1 | |||
| Iron Ration | 0.379 | 2 | |||
| Water Flask | 0.379 | 2 | |||
| Mead | 0.379 | 2 | |||
| Bandages | 0.379 | 2 | |||
| Bottle of Kalish | 0.379 | 2 | |||
| Short Beer | 0.758 | 2 | |||
| Ale | 0.379 | 2 | |||
| Small Bag | 0.379 | 1 | |||
| Large Bag | 0.379 | 1 | |||
| Consigned Bite of the Shissar I | 0.379 | 2 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 165499_a_gnoll_MAGELO-GEN | STANDARD | 1 | 0 | 0 | 100% |
| Item | Chance | Multiplier | |||
| Large Raw-hide Gorget | 1.136 | 1 | |||
| Large Raw-hide Tunic | 1.894 | 1 | |||
| Large Raw-hide Shoulderpads | 1.515 | 1 | |||
| Large Raw-hide Cloak | 1.515 | 1 | |||
| Large Raw-hide Wristbands | 2.273 | 1 | |||
| Large Raw-hide Gloves | 1.894 | 1 | |||
| Large Raw-hide Leggings | 1.515 | 1 | |||
| Large Raw-hide Boots | 2.273 | 1 | |||
| Rusty Short Sword | 6.439 | 1 | |||
| Rusty Long Sword | 15.909 | 1 | |||
| Rusty Two Handed Sword | 1.136 | 1 | |||
| Rusty Halberd | 2.652 | 1 | |||
| Bronze Short Sword | 4.167 | 1 | |||
| Bronze Long Sword | 1.515 | 1 | |||
| Bronze Two Handed Sword | 1.136 | 1 | |||
| Rusty Dagger | 1.136 | 1 | |||
| Ration | 2.273 | 2 | |||
| Gnoll Scalp | 7.955 | 2 | |||
| Backpack | 1.136 | 1 | |||
| Small Box | 1.136 | 1 | |||
| Coarse Silk | 1.894 | 2 | |||
| Silvril Ore | 21.591 | 2 | |||
Quest Source: 28 May 2022