a Clan Direwind warlock - Drop Tables
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 110901_a_Clan_Direwind_warlock_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Malachite | 0.722 | 2 | |||
| Peridot | 0.674 | 2 | |||
| Emerald | 0.818 | 2 | |||
| Diamond | 0.914 | 1 | |||
| Uncut Amethyst | 0.241 | 2 | |||
| Uncut Black Sapphire | 0.096 | 2 | |||
| Uncut Alexandrite | 0.144 | 2 | |||
| Uncut Goshenite | 0.241 | 2 | |||
| Uncut Demantoid | 0.144 | 2 | |||
| Uncut Rubellite | 0.048 | 2 | |||
| Raw Indigo Nihilite | 0.144 | 2 | |||
| Raw Amber Nihilite | 0.144 | 2 | |||
| Scale Ore | 0.096 | 2 | |||
| Direwind Corpse Stone | 0.048 | 1 | |||
| Direwind Plague Stone | 0.144 | 1 | |||
| Deathcalm Stone | 0.096 | 1 | |||
| Extruded Underfoot Diamond | 0 | 2 | |||
| Carrion Offering | 0.337 | 1 | |||
| Raw Crimson Nihilite | 0.048 | 2 | |||
| Raw Shimmering Nihilite | 0.096 | 2 | |||
| Prestidigitase | 0.096 | 2 | |||
| Staurolite | 0.144 | 2 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 110902_a_Clan_Direwind_warlock_MAGELO-GEN | STANDARD | 1 | 0 | 2 | 100% |
| Item | Chance | Multiplier | |||
| Bloodstone | 6.112 | 2 | |||
| Amber | 8.037 | 2 | |||
| Jade | 3.272 | 2 | |||
| Black Sapphire | 1.829 | 1 | |||
| Small Brick of Unrefined Ore | 7.892 | 1 | |||
| Blue Diamond | 1.155 | 1 | |||
| Vial of Gnoll Blood | 22.329 | 2 | |||
| Curzon | 2.647 | 2 | |||
| Sunshard Powder | 2.791 | 2 | |||
| Ornate Binding Powder | 2.743 | 2 | |||
| Direwind Voodoo Skull | 9.769 | 2 | |||
| Gnoll Teeth | 13.186 | 2 | |||
| Serpent Spine Geode | 1.781 | 1 | |||
| Serpent Spine Diamond | 2.599 | 1 | |||
| Sooty Paper | 1.877 | 2 | |||
| Sooty Fine Paper | 2.984 | 2 | |||
| Stained Fine Runic Paper | 1.299 | 2 | |||
Quest Source: 28 May 2022