a Gray Legion soldier - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Direwind Cliffs | (-1984, -1237, 3) | 100 | 135 | 10m 40s |
Direwind Cliffs | (-1880, -1313, -1) | 100 | 135 | 10m 40s |
Direwind Cliffs | (-1836, -1397, 0) | 100 | 135 | 10m 40s |
Direwind Cliffs | (-1778, -1476, 5) | 100 | 135 | 10m 40s |
Direwind Cliffs | (-1672, -1431, 4) | 100 | 135 | 10m 40s |
Direwind Cliffs | (-1544, -1510, 5) | 100 | 135 | 10m 40s |
Direwind Cliffs | (-1455, -1459, 6) | 100 | 135 | 10m 40s |
Direwind Cliffs | (-1626, -1584, 10) | 100 | 135 | 10m 40s |
Direwind Cliffs | (-1348, -1524, 13) | 100 | 135 | 10m 40s |
Direwind Cliffs | (-1274, -1466, 8) | 100 | 135 | 10m 40s |
Direwind Cliffs | (-1389, -1596, 16) | 100 | 135 | 10m 40s |
Direwind Cliffs | (-1256, -1571, 19) | 100 | 135 | 10m 40s |
Quest Source: 28 May 2022