a Krithgor patriarch - Drop Tables
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 110543_a_Krithgor_patriarch_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Malachite | 0.799 | 2 | |||
| Peridot | 0.639 | 2 | |||
| Uncut Amethyst | 0.08 | 2 | |||
| Uncut Combine Star | 0.24 | 2 | |||
| Uncut Black Sapphire | 0.16 | 2 | |||
| Uncut Alexandrite | 0.08 | 2 | |||
| Uncut Goshenite | 0.16 | 2 | |||
| Uncut Morganite | 0.319 | 2 | |||
| Uncut Jacinth | 0.24 | 2 | |||
| Uncut Demantoid | 0.16 | 2 | |||
| Raw Indigo Nihilite | 0.16 | 2 | |||
| Raw Amber Nihilite | 0.16 | 2 | |||
| Scale Ore | 0.08 | 2 | |||
| Icehaven Pauldron | 0.16 | 1 | |||
| Frostmantle | 0.08 | 1 | |||
| Starlight Crystal | 0.24 | 1 | |||
| Raw Crimson Nihilite | 0.24 | 2 | |||
| Raw Shimmering Nihilite | 0.319 | 2 | |||
| Prestidigitase | 0.08 | 2 | |||
| Staurolite | 0.08 | 2 | |||
| Harmonagate | 0.08 | 2 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 110544_a_Krithgor_patriarch_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Bloodstone | 6.629 | 2 | |||
| Amber | 7.748 | 2 | |||
| Jade | 4.233 | 2 | |||
| Emerald | 1.597 | 2 | |||
| Black Sapphire | 1.597 | 1 | |||
| Diamond | 1.597 | 1 | |||
| Blue Diamond | 1.038 | 1 | |||
| Lucidem | 1.278 | 2 | |||
| Curzon | 2.396 | 2 | |||
| Versluierd Fungus | 1.917 | 2 | |||
| Sunshard Powder | 1.917 | 2 | |||
| Shard of Phenomenal Power | 2.556 | 1 | |||
| Giant Bones | 18.93 | 2 | |||
| Giant Blood | 27.157 | 2 | |||
| Giant Parts | 20.927 | 2 | |||
| Serpent Spine Geode | 1.997 | 1 | |||
| Serpent Spine Diamond | 2.955 | 1 | |||
Quest Source: 28 May 2022