an adolescent cave bear - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Icefall Glacier | (-593, -620, -89) | 100 | 135 | 10m 40s |
Icefall Glacier | (-512, -700, -54) | 100 | 135 | 10m 40s |
Icefall Glacier | (-664, -929, -89) | 100 | 135 | 10m 40s |
Icefall Glacier | (-661, -986, -88) | 100 | 135 | 10m 40s |
Icefall Glacier | (-501, -1137, 122) | 100 | 135 | 10m 40s |
Quest Source: 28 May 2022