a driftwolf pup - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Icefall Glacier | (-2257, -212, 21) | 100 | 135 | 10m 40s |
Icefall Glacier | (-2187, -346, -6) | 100 | 135 | 10m 40s |
Icefall Glacier | (-2062, -367, -81) | 100 | 135 | 10m 40s |
Icefall Glacier | (-2056, -373, -81) | 100 | 135 | 10m 40s |
Icefall Glacier | (-2005, -708, -62) | 100 | 135 | 10m 40s |
Icefall Glacier | (-2003, -709, -62) | 100 | 135 | 10m 40s |
Icefall Glacier | (-2048, -1125, 22) | 100 | 135 | 10m 40s |
Icefall Glacier | (-1803, -1158, 34) | 100 | 135 | 10m 40s |
Quest Source: 28 May 2022