an adolescent driftwolf - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Icefall Glacier | (-2124, 560, 28) | 100 | 135 | 10m 40s |
Icefall Glacier | (-1790, 543, -58) | 100 | 135 | 10m 40s |
Icefall Glacier | (-2160, 246, 17) | 100 | 135 | 10m 40s |
Icefall Glacier | (-2305, -110, 28) | 100 | 135 | 10m 40s |
Icefall Glacier | (-1556, -60, -49) | 100 | 135 | 10m 40s |
Icefall Glacier | (-2080, -187, -30) | 100 | 135 | 10m 40s |
Icefall Glacier | (-2256, -220, 18) | 100 | 135 | 10m 40s |
Icefall Glacier | (-1513, -182, -47) | 100 | 135 | 10m 40s |
Icefall Glacier | (-2052, -382, -80) | 100 | 135 | 10m 40s |
Quest Source: 28 May 2022