a garden mushroom - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
109693_a_garden_mushroom_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Malachite | 0.969 | 2 | |||
Peridot | 0.969 | 2 | |||
Emerald | 0.545 | 2 | |||
Bauble of Infused Subterfuge | 0.121 | 1 | |||
Bauble of Greater Subterfuge | 0.182 | 1 | |||
Singed Orb of the Hive | 0.061 | 1 | |||
Clump of Bixie Pollen | 0.303 | 1 | |||
Corrupted Sapphire Amulet | 0.545 | 1 | |||
Carnage Cloak | 0.424 | 1 | |||
Drape of the Fray | 0.969 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
109694_a_garden_mushroom_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Sporali Spores | 15.799 | 2 | |||
Sporali Cap | 15.012 | 2 | |||
Sunshard Dust | 9.14 | 2 | |||
Elementary Binding Powder | 9.262 | 2 | |||
Sporali Parts | 33.777 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
109695_a_garden_mushroom_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Sporali Eye | 39.104 | 2 |
Quest Source: 28 May 2022