a hive holyguard - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
109719_a_hive_holyguard_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Dry Marrow | 0.275 | 2 | |||
Damp Marrow | 0.826 | 2 | |||
Sullied Spinneret Fluid | 0.275 | 2 | |||
Crude Spinneret Fluid | 0.551 | 2 | |||
Consigned Bite of the Shissar V | 0.275 | 2 | |||
Clump of Bixie Pollen | 0.551 | 1 | |||
Corrupted Sapphire Amulet | 0.826 | 1 | |||
Carnage Cloak | 0.551 | 1 | |||
Drape of the Fray | 0.826 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
109720_a_hive_holyguard_MAGELO-GEN | STANDARD | 1 | 0 | 2 | 100% |
Item | Chance | Multiplier | |||
Bixie Parts | 19.835 | 2 | |||
Bixie Wing | 17.355 | 2 | |||
Bixie Stinger | 19.284 | 2 | |||
Sunshard Dust | 6.336 | 2 | |||
Pliant Loam | 1.102 | 2 | |||
Malleable Loam | 2.479 | 2 | |||
Thick Spinneret Fluid | 1.377 | 2 | |||
Elementary Binding Powder | 9.917 | 2 | |||
Modest Binding Powder | 3.03 | 2 | |||
Fresh Jumjum | 15.702 | 2 | |||
Jumjum Wine | 15.427 | 2 | |||
Processed Jumjum | 11.019 | 2 | |||
Jumjum Jam | 15.978 | 2 | |||
Delectable Bixie Wing | 33.333 | 2 | |||
Honey-Covered Journal | 3.857 | 1 | |||
Bixie Evolution Page 6 | 9.917 | 2 | |||
Bixie Evolution Page 7 | 7.713 | 2 | |||
Venomous Stonehive Stinger | 11.295 | 2 | |||
Cultivated Jumjum Pollen | 24.242 | 2 | |||
Bixie Poison Gland | 10.468 | 2 | |||
Bixie Meat | 27.824 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
109721_a_hive_holyguard_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Unrefined Honeycomb | 34.711 | 1 | |||
Scrumptious Bixie Antennae | 39.945 | 2 |
Quest Source: 28 May 2022