a bixie commander - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
109638_a_bixie_commander_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Malachite | 0.901 | 2 | |||
Emerald | 0.901 | 2 | |||
Supple Loam | 0.901 | 2 | |||
Damp Marrow | 0.901 | 2 | |||
Honey-Covered Journal | 0.901 | 1 | |||
Carnage Cloak | 0.901 | 1 | |||
Drape of the Fray | 0.901 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
109639_a_bixie_commander_MAGELO-GEN | STANDARD | 1 | 0 | 2 | 100% |
Item | Chance | Multiplier | |||
Bixie Parts | 18.919 | 2 | |||
Bixie Wing | 30.631 | 2 | |||
Bixie Stinger | 23.423 | 2 | |||
Malleable Loam | 2.703 | 2 | |||
Dry Marrow | 1.802 | 2 | |||
Crude Spinneret Fluid | 1.802 | 2 | |||
Intact Bixie Wing | 20.721 | 1 | |||
Intact Bixie Flesh | 18.018 | 1 | |||
Intact Bixie Scent Gland | 9.009 | 1 | |||
Intact Bixie Antennae | 8.108 | 1 | |||
Intact Stone Hive Insignia | 1.802 | 1 | |||
Fresh Jumjum | 12.613 | 2 | |||
Jumjum Wine | 12.613 | 2 | |||
Processed Jumjum | 12.613 | 2 | |||
Jumjum Jam | 11.712 | 2 | |||
Venomous Stonehive Stinger | 12.613 | 2 | |||
Honeycomb | 18.018 | 2 | |||
Refined Jumjum Pollen | 17.117 | 2 | |||
Bixie Poison Gland | 13.514 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
109640_a_bixie_commander_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Ripe Bixie Head | 53.153 | 2 | |||
Bixie Meat | 36.937 | 2 |
Quest Source: 28 May 2022