an accursed lookout - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
120897_an_accursed_lookout_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Malachite | 0.907 | 2 | |||
Peridot | 0.803 | 2 | |||
Emerald | 0.772 | 2 | |||
Alkaline Loam | 0.008 | 2 | |||
Pliant Loam | 0.008 | 2 | |||
Dry Marrow | 0.032 | 2 | |||
Thick Spinneret Fluid | 0.024 | 2 | |||
Symbiotic Blightfire Moss | 0.08 | 1 | |||
Belt of Blightfire | 0.103 | 1 | |||
Blightfire Bone Shard | 0.072 | 1 | |||
Tear of Wandering Souls | 0.716 | 1 | |||
Luminous Wisp Trinket | 0.43 | 1 | |||
Blightfire Bracer Pattern | 0.095 | 1 | |||
Blightfire Glove Pattern | 0.064 | 1 | |||
Blightfire Sleeve Pattern | 0.072 | 1 | |||
Blightfire Boot Pattern | 0.056 | 1 | |||
Blightfire Helm Pattern | 0.127 | 1 | |||
Tiny Dark Fear Shard | 0 | 1 | |||
Meager Pale Fear Shard | 0 | 1 | |||
Corrupted Opal Amulet | 0.581 | 1 | |||
Havoc Loop | 0.923 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
120898_an_accursed_lookout_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Essence of Shadow | 9.656 | 2 | |||
Crystallized Shadows | 9.752 | 2 | |||
Swirling Shadows | 18.891 | 2 | |||
Sunshard Dust | 8.217 | 2 | |||
Elementary Binding Powder | 13.832 | 2 | |||
Skeleton Parts | 3.778 | 2 | |||
Shadow Essence | 1.941 | 1 | |||
Blightfire-Infused Steel Plate | 2.259 | 2 | |||
Blightfire-Infused Chain Links | 2.299 | 2 | |||
Blightfire-Infused Thick Hide | 2.243 | 2 | |||
Blightfire-Infused Silk | 1.996 | 2 | |||
Loop of the Ravaged | 1.09 | 1 | |||
Burnt Out Shadow Essence | 17.428 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
120899_an_accursed_lookout_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Flickering Watchtower Torch | 90.773 | 2 | |||
Ogre Relic | 42.945 | 2 | |||
Feeble Shadow Essence | 36.47 | 2 |
Quest Source: 28 May 2022