a cave bear - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Crescent Reach | (-114, -2151, -110) | 100 | 576 | 2m 30s |
Crescent Reach | (-145, -2214, -124) | 100 | 576 | 2m 30s |
Crescent Reach | (-117, -2422, -139) | 100 | 576 | 2m 30s |
Crescent Reach | (-76, -2476, -143) | 100 | 576 | 2m 30s |
Crescent Reach | (52, -2269, -141) | 100 | 576 | 2m 30s |
Crescent Reach | (43, -2496, -188) | 100 | 576 | 2m 30s |
Crescent Reach | (78, -2311, -137) | 100 | 576 | 2m 30s |
Crescent Reach | (-143, -2268, -120) | 100 | 576 | 2m 30s |
Crescent Reach | (74, -2613, -190) | 100 | 576 | 2m 30s |
Crescent Reach | (24, -2425, -167) | 100 | 576 | 2m 30s |
Crescent Reach | (-119, -2438, -137) | 100 | 576 | 2m 30s |
Crescent Reach | (-122, -2204, -117) | 100 | 576 | 2m 30s |
Quest Source: 28 May 2022