Scalesinger Veshma - Spells Cast
Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
---|---|---|---|---|---|---|
Psalm of Mystic Shielding | Buff | - | 0 | 1 | Primary | |
Rizlona's Call of Flame | Buff | - | 0 | 1 | Primary | |
Call of the Banshee | - | 0 | 1 | Primary | ||
Guardian Rhythms | Buff | - | 0 | 1 | Primary | |
Saryrn's Scream of Pain | Nuke | - | 0 | 1 | Primary | |
Denon's Desperate Dirge | Dot | - | 0 | 1 | Primary | |
Ancient: Lullaby of Shadow | Nuke | - | 18 | 1 | Primary | |
Dreams of Thule | Nuke | - | 0 | 1 | Primary | |
Dreams of Terris | Nuke | - | 0 | 1 | Primary | |
Selo's Assonant Strain | Snare | - | 0 | 1 | Primary | |
Elemental Chorus | Buff | - | 0 | 1 | Primary | |
Tuyen's Chant of the Plague | Dot | - | 0 | 1 | Primary | |
Chorus of Marr | Heal | - | 60 | 1 | Primary | |
Sionachie's Dreams | Nuke | - | 0 | 1 | Primary | |
Warsong of the Vah Shir | Buff | - | 0 | 1 | Primary | |
Tuyen's Chant of Fire | Dot | - | 0 | 1 | Primary | |
Harmony of Sound | Nuke | - | 0 | 1 | Primary | |
Song of Midnight | Nuke | - | 0 | 1 | Primary | |
Selo's Accelerating Chorus | Buff | - | 0 | 1 | Primary | |
Requiem of Time | Nuke | - | 12 | 1 | Primary | |
Tuyen's Chant of Venom | Dot | - | 0 | 1 | Primary | |
Purifying Chorus | Buff | - | 0 | 1 | Primary | |
Druzzil's Disillusionment | Nuke | - | 0 | 1 | Primary | |
Tuyen's Chant of Ice | Dot | - | 0 | 1 | Primary | |
Dreams of Ayonae | Nuke | - | 0 | 1 | Primary | |
Song of Twilight | Nuke | - | 0 | 1 | Primary | |
Niv's Harmonic | Buff | - | 0 | 1 | Primary | |
Ervaj's Lost Composition | Nuke | - | 13 | 1 | Primary | |
Psalm of Veeshan | Buff | - | 0 | 1 | Primary | |
Lullaby of Morell | Nuke | - | 0 | 1 | Primary |
Quest Source: 28 May 2022