a hollows snake - Spawn Locs
| Zone | Coords | Chance | per day | Respawn |
|---|---|---|---|---|
| Crescent Reach | (-1431, -2406, -213) | 100 | 576 | 2m 30s |
| Crescent Reach | (-1402, -2412, -213) | 100 | 576 | 2m 30s |
| Crescent Reach | (-1066, -1930, -161) | 100 | 576 | 2m 30s |
| Crescent Reach | (-1101, -1925, -163) | 100 | 576 | 2m 30s |
| Crescent Reach | (-1140, -1982, -173) | 100 | 576 | 2m 30s |
Quest Source: 28 May 2022