Halima - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Almonds | 0 | 0 | 0 | 5 | Food | 0 | 0 | 0 |
Carrot | 0 | 0 | 2 | 5 | Food | 0 | 0 | 0 |
Cup of Black Beans | 0 | 0 | 2 | 5 | Food | 0 | 0 | 0 |
Cup of Painted Beans | 0 | 0 | 3 | 5 | Food | 0 | 0 | 0 |
Cup of Red Beans | 0 | 0 | 2 | 5 | Food | 0 | 0 | 0 |
Garlic | 0 | 0 | 1 | 0 | Food | 0 | 0 | 0 |
Ginger | 0 | 0 | 1 | 0 | Food | 0 | 0 | 0 |
Grapes | 0 | 0 | 2 | 0 | Food | 0 | 0 | 0 |
Hot Red Pepper | 0 | 0 | 1 | 0 | Food | 0 | 0 | 0 |
Jumjum Stalk | 0 | 0 | 5 | 0 | Food | 0 | 0 | 0 |
Lettuce | 0 | 0 | 2 | 5 | Food | 0 | 0 | 0 |
Nutmeg | 0 | 0 | 1 | 0 | Food | 0 | 0 | 0 |
Onion | 0 | 0 | 1 | 0 | Food | 0 | 0 | 0 |
Sweet Green Pepper | 0 | 0 | 1 | 0 | Food | 0 | 0 | 0 |
Tomato | 0 | 0 | 0 | 1 | Food | 0 | 0 | 0 |
Turnip | 0 | 0 | 2 | 5 | Food | 0 | 0 | 0 |
Quest Source: 28 May 2022