an elemental deceiver - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Hole | (340, -250, -108) | 25 | 18 | 20m |
The Hole | (-2, 105, -346) | 25 | 18 | 20m |
The Hole | (250, 420, -332) | 25 | 18 | 20m |
The Hole | (196, 581, -399) | 25 | 18 | 20m |
The Hole | (95, 470, -323) | 34 | 24.48 | 20m |
The Hole | (-36, 303, -243) | 100 | 72 | 20m |
The Hole | (26, 570, -372) | 100 | 72 | 20m |
The Hole | (31, 720, -398) | 100 | 72 | 20m |
The Hole | (44, 235, -346) | 100 | 72 | 20m |
The Hole | (192, 706, -347) | 100 | 72 | 20m |
The Hole | (197, 725, -395) | 100 | 72 | 20m |
The Hole | (263, 6, -341) | 100 | 72 | 20m |
The Hole | (456, -259, -145) | 100 | 72 | 20m |
The Hole | (488, -186, -192) | 100 | 72 | 20m |
The Hole | (498, -195, -193) | 100 | 72 | 20m |
Quest Source: 28 May 2022