a rock golem - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
10834_a_rock_golem_Wear | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Imbued Granite Spauldors | 0.5 | 1 | |||
Bow of the Underfoot | 0.5 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
10834_a_rock_golem_Trade | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Star Ruby | 3.85 | 1 | |||
Sapphire | 3.85 | 1 | |||
Nilitim's Grimoire Pg. 378 | 3.85 | 2 | |||
Nilitim's Grimoire Pg. 400 | 3.85 | 2 | |||
Nilitim's Grimoire Pg. 401 | 3.85 | 2 | |||
Nilitim's Grimoire Pg. 416 | 3.85 | 2 | |||
Nilitim's Grimoire Pg. 450 | 3.85 | 2 | |||
Rune of Concussion | 3.85 | 2 | |||
Rune of Rathe | 3.85 | 2 | |||
Rune of the Astral | 3.85 | 2 | |||
Breath of Ro | 3.3 | 2 | |||
Words of Odus | 3.3 | 2 | |||
Words of the Ethereal | 3.3 | 2 | |||
Russet Oxide | 3.3 | 2 | |||
Iron Oxide | 3.3 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
10834_a_rock_golem_Misc | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Holy Dirt of Brell | 17.5 | 1 | |||
Block of Black Ore | 17.5 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
149881_a_rock_golem_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Fiery Jewel of the Underfoot | 1.227 | 1 | |||
Speckled Granite Pebble | 1.84 | 1 | |||
Living Heart of a Brell Minion | 1.84 | 1 | |||
Blood Flecked Obsidian Shard | 0.613 | 1 | |||
Summoned: Muzzle of Mardu | 0 | 1 | |||
Summoned: Dagger of Symbols | 0 | 1 | |||
Fire Emerald | 0.613 | 1 | |||
Opal Bracelet | 0.613 | 1 | |||
Mithril Amulet | 1.227 | 1 | |||
Nilitim's Grimoire Pg. 379 | 1.84 | 2 | |||
Nilitim's Grimoire Pg. 415 | 0.613 | 2 | |||
Nilitim's Grimoire Pg. 449 | 0.613 | 2 | |||
Rune of Ap`Sagor | 0.613 | 2 | |||
Rune of Frost | 0.613 | 2 | |||
Rune of Impetus | 1.227 | 2 | |||
Tears of Prexus | 1.227 | 2 | |||
Wing of Xegony | 0.613 | 2 | |||
Words of Requisition | 1.84 | 2 | |||
Words of Acquisition (Beza) | 0.613 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
149882_a_rock_golem_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Mudman Enforcer | 3.681 | 1 | |||
Pearl Necklace | 3.067 | 1 | |||
Words of Bondage | 2.454 | 2 | |||
Words of Grappling | 3.067 | 2 | |||
Words of Crippling Force | 2.454 | 2 | |||
Crystallized Sulfur | 5.521 | 2 | |||
Charcoal | 4.294 | 2 |
Quest Source: 28 May 2022