Hulos Ghenar - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Backpack | 0 | 5 | 5 | 0 | Gems | 0 | 0 | 0 |
Bandages | 0 | 0 | 5 | 0 | Bandages | 0 | 0 | 0 |
Blessed Water of Erollisi Marr | 15 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Blessed Water of Mithaniel Marr | 15 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Club | 2 | 0 | 0 | 0 | 1H Blunt | 0 | 0 | 0 |
Flail | 12 | 0 | 0 | 0 | 1H Blunt | 0 | 0 | 0 |
Great Staff | 18 | 0 | 0 | 0 | 2H Blunt | 0 | 0 | 0 |
Mace | 12 | 0 | 0 | 0 | 1H Blunt | 0 | 0 | 0 |
Morning Star | 15 | 0 | 0 | 0 | 1H Blunt | 0 | 0 | 0 |
Round Shield | 1 | 5 | 0 | 0 | Shield | 6 | 0 | 0 |
Staff | 4 | 3 | 0 | 0 | 1H Blunt | 0 | 0 | 0 |
Two Handed Hammer | 25 | 0 | 0 | 0 | 2H Blunt | 0 | 0 | 0 |
Warhammer | 6 | 0 | 0 | 0 | 1H Blunt | 0 | 0 | 0 |
Quest Source: 28 May 2022