Teniyu Emua - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Tome of Aggressive Discipline | 113 | 9 | 7 | 2 | Scroll | 0 | 0 | 0 |
Tome of Bellow | 62 | 5 | 8 | 6 | Scroll | 0 | 0 | 0 |
Tome of Berate | 84 | 4 | 8 | 4 | Scroll | 0 | 0 | 0 |
Tome of Charge Discipline | 67 | 5 | 5 | 0 | Scroll | 0 | 0 | 0 |
Tome of Defensive Discipline | 79 | 6 | 9 | 8 | Scroll | 0 | 0 | 0 |
Tome of Evasive Discipline | 62 | 1 | 1 | 2 | Scroll | 0 | 0 | 0 |
Tome of Fearless Discipline | 20 | 0 | 8 | 6 | Scroll | 0 | 0 | 0 |
Tome of Fellstrike Discipline | 106 | 7 | 6 | 0 | Scroll | 0 | 0 | 0 |
Tome of Focused Will Discipline | 0 | 1 | 8 | 4 | Scroll | 0 | 0 | 0 |
Tome of Fortitude Discipline | 104 | 3 | 8 | 8 | Scroll | 0 | 0 | 0 |
Tome of Furious Discipline | 92 | 6 | 1 | 6 | Scroll | 0 | 0 | 0 |
Tome of Healing Will Discipline | 160 | 4 | 6 | 2 | Scroll | 0 | 0 | 0 |
Tome of Incite | 160 | 1 | 4 | 8 | Scroll | 0 | 0 | 0 |
Tome of Mighty Strike Discipline | 72 | 8 | 2 | 6 | Scroll | 0 | 0 | 0 |
Tome of Precision Discipline | 92 | 3 | 6 | 0 | Scroll | 0 | 0 | 0 |
Tome of Provoke | 1 | 5 | 6 | 0 | Scroll | 0 | 0 | 0 |
Tome of Resistant Discipline | 6 | 6 | 6 | 4 | Scroll | 0 | 0 | 0 |
Tome of Spirit of Rage Discipline | 142 | 1 | 4 | 6 | Scroll | 0 | 0 | 0 |
Tome of Stonewall Discipline | 198 | 9 | 5 | 4 | Scroll | 0 | 0 | 0 |
Tome of Throw Stone | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Quest Source: 28 May 2022