Direlee Furme - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Spell: Courage | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Divine Aura | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Flash of Light | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Furor | 0 | 0 | 5 | 6 | Scroll | 0 | 0 | 0 |
Spell: Gate | 0 | 0 | 4 | 8 | Scroll | 0 | 0 | 0 |
Spell: Holy Armor | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Lull | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Reckless Strength | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Spook the Dead | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Strike | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Stun | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Summon Drink | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: True North | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Ward Undead | 0 | 0 | 4 | 8 | Scroll | 0 | 0 | 0 |
Spell: Yaulp | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Quest Source: 28 May 2022