Ilolista Enitia - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Acaana | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Angurth | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Arroweed | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Bat Fur | 0 | 0 | 1 | 5 | Combinable | 0 | 0 | 0 |
Bat Wing | 0 | 0 | 1 | 0 | Combinable | 0 | 0 | 0 |
Belan | 0 | 0 | 8 | 0 | Combinable | 0 | 0 | 0 |
Berterine | 2 | 7 | 5 | 0 | Combinable | 0 | 0 | 0 |
Bitterwood | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Black Gold Ingot | 6000 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Blackwort | 10 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Blue Nightwort | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Buffing Sheets | 3 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Cicino | 0 | 0 | 0 | 3 | Combinable | 0 | 0 | 0 |
Cloudy Potion | 10 | 0 | 0 | 0 | Potion | 0 | 0 | 0 |
Cork | 0 | 0 | 0 | 1 | Combinable | 0 | 0 | 0 |
Curuloth | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Dihedral Burin | 30 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Dinfuin | 150 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Earthwort | 10 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Empty Vial | 0 | 2 | 0 | 0 | Combinable | 0 | 0 | 0 |
Fangorth | 44 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Fine Hydroabrasive | 50 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Fine Potion Vial | 3 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Flamewort | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Gemmed Potion Vial | 4 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Glyvir | 5 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Hemlock Liquid | 40 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Hemlock Powder | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Hydroabrasive | 30 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Jadaras | 5 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Jar of Acid | 0 | 1 | 0 | 0 | Combinable | 0 | 0 | 0 |
Jar of Lacquer | 0 | 1 | 0 | 0 | Combinable | 0 | 0 | 0 |
Kaktu | 230 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Letters of Jonas Vol. 1 | 2 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
Letters of Jonas Vol. 2 | 2 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
Letters of Jonas Vol. 3 | 2 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
Letters of Jonas Vol. 4 | 3 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
Letters of Jonas Vol. 5 | 3 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
Letters of Jonas Vol. 6 | 3 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
Lost Adventurer's Alchemical Notes | 1 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
Mark of Aggression | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Alacrity | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Battle | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Celerity | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Dexterity | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Efficiency | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Extension | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Ferocity | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Haste | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Healing | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Potency | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Quickness | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Sight | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Sundering | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Virility | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Marsh Algae | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mastic | 300 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Measure of Wolf Blood | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Medicine Bag | 1 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
Nettle Creeper | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Nimnaur | 12 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Open Letter - Part 1 | 0 | 0 | 0 | 1 | Gems | 0 | 0 | 0 |
Open Letter - Part 2 | 0 | 0 | 0 | 1 | Gems | 0 | 0 | 0 |
Pangwood | 30 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Plain Potion Vial | 1 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Primhock | 30 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Rosin | 200 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Sarnumen | 20 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Seathorn | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Smooth Potion Vial | 2 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Storm Cloud | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Suranie | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Thrayniis | 14 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Vinuk | 1 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Waterwort | 10 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Welwal | 9 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
White Gold Ingot | 1000 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Wolfwort | 10 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Wrist Pouch | 0 | 1 | 0 | 0 | Gems | 0 | 0 | 0 |
Yellow Rheum | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Quest Source: 28 May 2022