Banor Raglesin - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Blessed Water of Bertoxxulous | 15 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Blessed Water of Innoruuk | 15 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Blessed Water of Rallos Zek | 15 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Bloodstone | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Book of Dark Bindings | 10 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
Cat's Eye Agate | 0 | 2 | 0 | 0 | Combinable | 0 | 0 | 0 |
Dagger | 2 | 0 | 0 | 0 | Piercing | 0 | 0 | 0 |
Diablerie | 2 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
Diablerie II | 4 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
Helatan's Writ of Depravity | 16 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
Jasper | 0 | 7 | 5 | 0 | Combinable | 0 | 0 | 0 |
Lore of Malignancy | 8 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
Pearl | 4 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Peridot | 10 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Piece of Parchment | 0 | 1 | 0 | 0 | Combinable | 0 | 0 | 0 |
Quill | 0 | 1 | 0 | 0 | Combinable | 0 | 0 | 0 |
Rapier | 13 | 0 | 0 | 0 | Piercing | 0 | 0 | 0 |
Red Jr Apprentice Robe* | 0 | 7 | 5 | 0 | Armor | 3 | 0 | 0 |
Red Jr Apprentice Robe* | 0 | 7 | 5 | 0 | Armor | 4 | 0 | 0 |
Red Sr Apprentice Robe* | 3 | 7 | 5 | 0 | Armor | 5 | 1 | 0 |
Red Sr Apprentice Robe* | 3 | 7 | 5 | 0 | Armor | 6 | 1 | 0 |
Throwing Knife | 0 | 0 | 1 | 0 | Throwing | 0 | 0 | 0 |
Wrist Pouch | 0 | 1 | 0 | 0 | Gems | 0 | 0 | 0 |
Quest Source: 28 May 2022