Sermio Capret - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Spell: Bone Walk | 0 | 1 | 1 | 0 | Scroll | 0 | 0 | 0 |
Spell: Clinging Darkness | 0 | 0 | 4 | 8 | Scroll | 0 | 0 | 0 |
Spell: Disease Cloud | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Endure Cold | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Fear | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Invisibility vs Undead | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Leering Corpse | 0 | 0 | 4 | 8 | Scroll | 0 | 0 | 0 |
Spell: Lifespike | 0 | 0 | 4 | 4 | Scroll | 0 | 0 | 0 |
Spell: Lifetap | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Locate Corpse | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Numb the Dead | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Sense the Dead | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Shadow Step | 0 | 0 | 5 | 6 | Scroll | 0 | 0 | 0 |
Spell: Siphon Strength | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Quest Source: 28 May 2022