Ealyson Roloius - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Spell: Asystole | 21 | 8 | 4 | 8 | Scroll | 0 | 0 | 0 |
Spell: Augment Death | 11 | 7 | 9 | 6 | Scroll | 0 | 0 | 0 |
Spell: Banish Undead | 26 | 5 | 0 | 4 | Scroll | 0 | 0 | 0 |
Spell: Beguile Undead | 7 | 4 | 8 | 4 | Scroll | 0 | 0 | 0 |
Spell: Boil Blood | 5 | 1 | 9 | 0 | Scroll | 0 | 0 | 0 |
Spell: Bond of Death | 45 | 3 | 1 | 0 | Scroll | 0 | 0 | 0 |
Spell: Breath of the Dead | 1 | 8 | 5 | 4 | Scroll | 0 | 0 | 0 |
Spell: Cackling Bones | 29 | 4 | 7 | 2 | Scroll | 0 | 0 | 0 |
Spell: Cajole Undead | 37 | 6 | 6 | 8 | Scroll | 0 | 0 | 0 |
Spell: Call of Bones | 7 | 6 | 3 | 4 | Scroll | 0 | 0 | 0 |
Spell: Cascading Darkness | 38 | 0 | 2 | 4 | Scroll | 0 | 0 | 0 |
Spell: Cessation of Cor | 84 | 9 | 2 | 6 | Scroll | 0 | 0 | 0 |
Spell: Chilling Embrace | 16 | 5 | 8 | 2 | Scroll | 0 | 0 | 0 |
Spell: Covetous Subversion | 41 | 2 | 2 | 2 | Scroll | 0 | 0 | 0 |
Spell: Dead Man Floating | 21 | 8 | 0 | 8 | Scroll | 0 | 0 | 0 |
Spell: Deflux | 73 | 8 | 7 | 4 | Scroll | 0 | 0 | 0 |
Spell: Diamondskin | 20 | 3 | 2 | 4 | Scroll | 0 | 0 | 0 |
Spell: Dismiss Undead | 2 | 5 | 5 | 2 | Scroll | 0 | 0 | 0 |
Spell: Dooming Darkness | 4 | 5 | 1 | 6 | Scroll | 0 | 0 | 0 |
Spell: Drain Soul | 41 | 7 | 6 | 2 | Scroll | 0 | 0 | 0 |
Spell: Drain Spirit | 18 | 3 | 4 | 6 | Scroll | 0 | 0 | 0 |
Spell: Dread of Night | 57 | 7 | 7 | 2 | Scroll | 0 | 0 | 0 |
Spell: Envenomed Bolt | 45 | 0 | 6 | 8 | Scroll | 0 | 0 | 0 |
Spell: Eternities Torment | 6 | 7 | 4 | 8 | Scroll | 0 | 0 | 0 |
Spell: Exile Undead | 79 | 2 | 0 | 0 | Scroll | 0 | 0 | 0 |
Spell: Expel Undead | 9 | 4 | 7 | 4 | Scroll | 0 | 0 | 0 |
Spell: Ignite Blood | 37 | 8 | 8 | 8 | Scroll | 0 | 0 | 0 |
Spell: Ignite Bones | 24 | 5 | 1 | 2 | Scroll | 0 | 0 | 0 |
Spell: Insidious Retrogression | 44 | 8 | 8 | 6 | Scroll | 0 | 0 | 0 |
Spell: Invoke Fear | 6 | 6 | 6 | 8 | Scroll | 0 | 0 | 0 |
Spell: Leatherskin | 1 | 8 | 6 | 0 | Scroll | 0 | 0 | 0 |
Spell: Malignant Dead | 17 | 9 | 4 | 6 | Scroll | 0 | 0 | 0 |
Spell: Manaskin | 62 | 9 | 0 | 0 | Scroll | 0 | 0 | 0 |
Spell: Pact of Shadow | 29 | 1 | 8 | 6 | Scroll | 0 | 0 | 0 |
Spell: Panic the Dead | 3 | 3 | 9 | 0 | Scroll | 0 | 0 | 0 |
Spell: Plague | 45 | 6 | 0 | 2 | Scroll | 0 | 0 | 0 |
Spell: Pyrocruor | 98 | 3 | 9 | 8 | Scroll | 0 | 0 | 0 |
Spell: Rapacious Subvention | 3 | 9 | 8 | 4 | Scroll | 0 | 0 | 0 |
Spell: Rest the Dead | 2 | 5 | 1 | 2 | Scroll | 0 | 0 | 0 |
Spell: Root | 0 | 0 | 4 | 4 | Scroll | 0 | 0 | 0 |
Spell: Scent of Darkness | 22 | 0 | 6 | 4 | Scroll | 0 | 0 | 0 |
Spell: Scent of Shadow | 3 | 4 | 3 | 6 | Scroll | 0 | 0 | 0 |
Spell: Scourge | 7 | 6 | 2 | 2 | Scroll | 0 | 0 | 0 |
Spell: Screaming Terror | 2 | 1 | 8 | 6 | Scroll | 0 | 0 | 0 |
Spell: Shackle of Spirit | 21 | 9 | 0 | 4 | Scroll | 0 | 0 | 0 |
Spell: Shadow Sight | 2 | 1 | 6 | 2 | Scroll | 0 | 0 | 0 |
Spell: Shock of Poison | 1 | 8 | 4 | 4 | Scroll | 0 | 0 | 0 |
Spell: Skin of the Shadow | 79 | 8 | 2 | 6 | Scroll | 0 | 0 | 0 |
Spell: Spirit Tap | 3 | 9 | 0 | 0 | Scroll | 0 | 0 | 0 |
Spell: Steelskin | 6 | 7 | 5 | 4 | Scroll | 0 | 0 | 0 |
Spell: Summon Dead | 5 | 8 | 5 | 6 | Scroll | 0 | 0 | 0 |
Spell: Touch of Night | 106 | 9 | 5 | 0 | Scroll | 0 | 0 | 0 |
Spell: Trepidation | 84 | 6 | 1 | 4 | Scroll | 0 | 0 | 0 |
Spell: Vampiric Curse | 5 | 9 | 1 | 4 | Scroll | 0 | 0 | 0 |
Spell: Venom of the Snake | 10 | 5 | 5 | 0 | Scroll | 0 | 0 | 0 |
Spell: Vexing Mordinia | 91 | 8 | 5 | 4 | Scroll | 0 | 0 | 0 |
Spell: Word of Souls | 13 | 2 | 3 | 2 | Scroll | 0 | 0 | 0 |
Spell: Word of Spirit | 3 | 9 | 5 | 2 | Scroll | 0 | 0 | 0 |
Quest Source: 28 May 2022