Palunrion Shyeitia - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Spell: Abolish Poison | 41 | 3 | 6 | 0 | Scroll | 0 | 0 | 0 |
Spell: Abundant Drink | 5 | 2 | 0 | 8 | Scroll | 0 | 0 | 0 |
Spell: Abundant Food | 9 | 4 | 9 | 6 | Scroll | 0 | 0 | 0 |
Spell: Antidote | 99 | 5 | 5 | 0 | Scroll | 0 | 0 | 0 |
Spell: Armor of Faith | 11 | 8 | 9 | 2 | Scroll | 0 | 0 | 0 |
Spell: Armor of the Faithful | 57 | 0 | 3 | 2 | Scroll | 0 | 0 | 0 |
Spell: Atone | 8 | 4 | 7 | 0 | Scroll | 0 | 0 | 0 |
Spell: Banish Summoned | 26 | 4 | 0 | 0 | Scroll | 0 | 0 | 0 |
Spell: Banish Undead | 26 | 5 | 0 | 4 | Scroll | 0 | 0 | 0 |
Spell: Blinding Luminance | 10 | 8 | 1 | 4 | Scroll | 0 | 0 | 0 |
Spell: Bravery | 2 | 1 | 6 | 8 | Scroll | 0 | 0 | 0 |
Spell: Bulwark of Faith | 90 | 7 | 9 | 2 | Scroll | 0 | 0 | 0 |
Spell: Celestial Elixir | 105 | 9 | 3 | 0 | Scroll | 0 | 0 | 0 |
Spell: Complete Healing | 18 | 2 | 7 | 2 | Scroll | 0 | 0 | 0 |
Spell: Dismiss Summoned | 2 | 5 | 1 | 8 | Scroll | 0 | 0 | 0 |
Spell: Dismiss Undead | 2 | 5 | 5 | 2 | Scroll | 0 | 0 | 0 |
Spell: Divine Barrier | 5 | 8 | 3 | 0 | Scroll | 0 | 0 | 0 |
Spell: Divine Light | 66 | 7 | 4 | 4 | Scroll | 0 | 0 | 0 |
Spell: Dread of Night | 57 | 7 | 7 | 2 | Scroll | 0 | 0 | 0 |
Spell: Earthquake | 7 | 5 | 0 | 8 | Scroll | 0 | 0 | 0 |
Spell: Ethereal Elixir | 129 | 8 | 9 | 8 | Scroll | 0 | 0 | 0 |
Spell: Ethereal Light | 113 | 3 | 2 | 6 | Scroll | 0 | 0 | 0 |
Spell: Ethereal Remedy | 122 | 2 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Exile Undead | 79 | 2 | 0 | 0 | Scroll | 0 | 0 | 0 |
Spell: Expel Summoned | 5 | 1 | 9 | 2 | Scroll | 0 | 0 | 0 |
Spell: Expel Undead | 9 | 4 | 7 | 4 | Scroll | 0 | 0 | 0 |
Spell: Expulse Summoned | 0 | 3 | 8 | 6 | Scroll | 0 | 0 | 0 |
Spell: Force | 7 | 6 | 2 | 0 | Scroll | 0 | 0 | 0 |
Spell: Frenzied Strength | 7 | 4 | 4 | 6 | Scroll | 0 | 0 | 0 |
Spell: Greater Healing | 1 | 5 | 6 | 6 | Scroll | 0 | 0 | 0 |
Spell: Guard | 3 | 4 | 3 | 6 | Scroll | 0 | 0 | 0 |
Spell: Hammer of Judgment | 97 | 7 | 8 | 0 | Scroll | 0 | 0 | 0 |
Spell: Hammer of Requital | 19 | 8 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Hammer of Striking | 2 | 5 | 2 | 0 | Scroll | 0 | 0 | 0 |
Spell: Heroism | 62 | 0 | 5 | 8 | Scroll | 0 | 0 | 0 |
Spell: Inspire Fear | 1 | 8 | 3 | 6 | Scroll | 0 | 0 | 0 |
Spell: Invoke Fear | 6 | 6 | 6 | 8 | Scroll | 0 | 0 | 0 |
Spell: Pacify | 12 | 0 | 5 | 2 | Scroll | 0 | 0 | 0 |
Spell: Panic the Dead | 3 | 3 | 9 | 0 | Scroll | 0 | 0 | 0 |
Spell: Remedy | 58 | 5 | 9 | 6 | Scroll | 0 | 0 | 0 |
Spell: Renewal | 8 | 5 | 2 | 0 | Scroll | 0 | 0 | 0 |
Spell: Reparation | 2 | 2 | 0 | 0 | Scroll | 0 | 0 | 0 |
Spell: Resolution | 24 | 6 | 5 | 2 | Scroll | 0 | 0 | 0 |
Spell: Restoration | 24 | 3 | 5 | 4 | Scroll | 0 | 0 | 0 |
Spell: Resurrection | 37 | 8 | 7 | 2 | Scroll | 0 | 0 | 0 |
Spell: Resuscitate | 14 | 9 | 0 | 2 | Scroll | 0 | 0 | 0 |
Spell: Retribution | 29 | 5 | 1 | 8 | Scroll | 0 | 0 | 0 |
Spell: Revive | 4 | 4 | 9 | 4 | Scroll | 0 | 0 | 0 |
Spell: Reviviscence | 85 | 0 | 5 | 8 | Scroll | 0 | 0 | 0 |
Spell: Sacred Word | 24 | 1 | 7 | 8 | Scroll | 0 | 0 | 0 |
Spell: Sermon of the Righteous | 5 | 1 | 3 | 4 | Scroll | 0 | 0 | 0 |
Spell: Shield of Words | 32 | 2 | 8 | 6 | Scroll | 0 | 0 | 0 |
Spell: Sound of Force | 35 | 1 | 6 | 8 | Scroll | 0 | 0 | 0 |
Spell: Superior Healing | 6 | 6 | 9 | 2 | Scroll | 0 | 0 | 0 |
Spell: Symbol of Marzin | 73 | 8 | 3 | 2 | Scroll | 0 | 0 | 0 |
Spell: Symbol of Naltron | 22 | 1 | 5 | 4 | Scroll | 0 | 0 | 0 |
Spell: Symbol of Pinzarn | 7 | 5 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Symbol of Ryltan | 1 | 8 | 5 | 0 | Scroll | 0 | 0 | 0 |
Spell: Tremor | 1 | 8 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Trepidation | 84 | 6 | 1 | 4 | Scroll | 0 | 0 | 0 |
Spell: Valor | 8 | 5 | 9 | 6 | Scroll | 0 | 0 | 0 |
Spell: Wave of Fear | 1 | 8 | 6 | 2 | Scroll | 0 | 0 | 0 |
Spell: Word Divine | 44 | 7 | 4 | 2 | Scroll | 0 | 0 | 0 |
Spell: Word of Healing | 31 | 9 | 0 | 0 | Scroll | 0 | 0 | 0 |
Spell: Word of Health | 6 | 6 | 0 | 2 | Scroll | 0 | 0 | 0 |
Spell: Word of Souls | 13 | 2 | 3 | 2 | Scroll | 0 | 0 | 0 |
Spell: Word of Spirit | 3 | 9 | 5 | 2 | Scroll | 0 | 0 | 0 |
Spell: Wrath | 5 | 8 | 3 | 0 | Scroll | 0 | 0 | 0 |
Spell: Yaulp III | 21 | 8 | 0 | 8 | Scroll | 0 | 0 | 0 |
Spell: Yaulp V | 98 | 4 | 2 | 0 | Scroll | 0 | 0 | 0 |
Quest Source: 28 May 2022