Tanlok Harson - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Blessed Water of Prexus | 15 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Dagger | 2 | 0 | 0 | 0 | Piercing | 0 | 0 | 0 |
Fish Wine | 0 | 0 | 2 | 4 | Alcohol | 0 | 0 | 0 |
Fishcakes | 0 | 0 | 1 | 5 | Food | 0 | 0 | 0 |
Fishing Bait | 0 | 0 | 0 | 3 | Fishing Bait | 0 | 0 | 0 |
Fishing Pole | 0 | 2 | 0 | 0 | Fishing Pole | 0 | 0 | 0 |
Fresh Fish | 0 | 0 | 2 | 5 | Food | 0 | 0 | 0 |
Keg of Vox Tail Ale | 100 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
Large Bag | 0 | 3 | 0 | 0 | Gems | 0 | 0 | 0 |
Short Ale | 0 | 0 | 5 | 0 | Alcohol | 0 | 0 | 0 |
Quest Source: 28 May 2022