Fittorn Bladespur - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
11431_Fittorn_Bladespur_Wear | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Fine Steel Dagger | 12.5 | 1 | |||
Fine Steel Rapier | 12.5 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
11431_Fittorn_Bladespur_Misc | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Jaggedpine Panther Hide | 35 | 1 |
Quest Source: 28 May 2022