a moss snake - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Toxxulia Forest | (-1612, -755, -52) | 16 | 21.6 | 10m 40s |
Toxxulia Forest | (-1927, -610, -49) | 100 | 135 | 10m 40s |
Toxxulia Forest | (911, 440, -48) | 100 | 135 | 10m 40s |
Toxxulia Forest | (-614, -135, -61) | 100 | 135 | 10m 40s |
Toxxulia Forest | (-969, -801, -74) | 100 | 135 | 10m 40s |
Toxxulia Forest | (-2304, -254, -48) | 100 | 135 | 10m 40s |
Toxxulia Forest | (-1374, -865, -33) | 100 | 135 | 10m 40s |
Toxxulia Forest | (-659, -520, -48) | 100 | 135 | 10m 40s |
Toxxulia Forest | (45, -98, -57) | 100 | 135 | 10m 40s |
Toxxulia Forest | (1945, -613, -37) | 100 | 135 | 10m 40s |
Toxxulia Forest | (2296, -699, -37) | 100 | 135 | 10m 40s |
Toxxulia Forest | (2140, -509, -4) | 100 | 135 | 10m 40s |
Toxxulia Forest | (-2133, -880, -43) | 100 | 135 | 10m 40s |
Toxxulia Forest | (-661, -303, -39) | 50 | 67.5 | 10m 40s |
Quest Source: 28 May 2022