a Truefaith coercer - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Theater of Blood | (1204, 3390, 230) | 100 | 135 | 10m 40s |
Theater of Blood | (1327, 3370, 224) | 100 | 135 | 10m 40s |
Theater of Blood | (1794, 2204, 410) | 100 | 135 | 10m 40s |
Theater of Blood | (1894, 2294, 342) | 100 | 135 | 10m 40s |
Theater of Blood | (1970, 3015, 180) | 100 | 135 | 10m 40s |
Theater of Blood | (1596, 1411, 155) | 100 | 135 | 10m 40s |
Theater of Blood | (2077, 3502, 304) | 100 | 135 | 10m 40s |
Quest Source: 28 May 2022