Lifestone Guardian of Autumn - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
108649_Lifestone_Guardian_of_Autumn_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Black Sapphire | 0.561 | 1 | |||
Blue Diamond | 0.982 | 1 | |||
Crushed Diamond Dust | 0.701 | 1 | |||
Supple Loam | 0.14 | 2 | |||
Ductile Loam | 0.421 | 2 | |||
Natural Spinneret Fluid | 0.14 | 2 | |||
Prestidigitase | 0.701 | 2 | |||
Gem Encrusted Belt | 0.701 | 1 | |||
Favor of Tunare | 0.561 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
108650_Lifestone_Guardian_of_Autumn_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Jade Shard | 7.714 | 2 | |||
Crystallized Sulfur | 1.262 | 2 | |||
Sunshard Pebble | 5.47 | 2 | |||
Shaped Prestidigitase | 1.262 | 1 | |||
Exquisite Platinum Embossed Rune | 8.135 | 2 | |||
Golem Heart Stone | 12.903 | 2 | |||
Powder of Ro | 7.013 | 1 | |||
Golem Animation Essence | 17.532 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
108651_Lifestone_Guardian_of_Autumn_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Lifestone of Autumn | 87.377 | 1 |
Quest Source: 28 May 2022