a dark initiate - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Devastation | (1221, 2769, 38) | 100 | 135 | 10m 40s |
The Devastation | (847, 2731, 5) | 100 | 135 | 10m 40s |
The Devastation | (860, 2752, 5) | 100 | 135 | 10m 40s |
The Devastation | (817, 2780, 5) | 100 | 135 | 10m 40s |
The Devastation | (1206, 2758, 40) | 100 | 135 | 10m 40s |
The Devastation | (1185, 2755, 45) | 100 | 135 | 10m 40s |
The Devastation | (1241, 2748, 38) | 100 | 135 | 10m 40s |
The Devastation | (1178, 2752, 50) | 100 | 135 | 10m 40s |
The Devastation | (637, 1938, 11) | 100 | 135 | 10m 40s |
The Devastation | (690, 1939, 8) | 100 | 135 | 10m 40s |
The Devastation | (782, 2004, 12) | 100 | 135 | 10m 40s |
The Devastation | (896, 2162, 9) | 100 | 135 | 10m 40s |
Quest Source: 28 May 2022