Quartermaster Andoro - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Class I Augmentation Distiller | 0 | 5 | 3 | 5 | 0 | 0 | 0 | |
Class II Augmentation Distiller | 1 | 3 | 3 | 8 | 0 | 0 | 0 | |
Class III Augmentation Distiller | 2 | 6 | 7 | 5 | 0 | 0 | 0 | |
Class IV Augmentation Distiller | 4 | 0 | 1 | 3 | 0 | 0 | 0 | |
Class IX Augmentation Distiller | 18 | 7 | 2 | 5 | 0 | 0 | 0 | |
Class V Augmentation Distiller | 5 | 3 | 5 | 0 | 0 | 0 | 0 | |
Class VI Augmentation Distiller | 8 | 0 | 2 | 5 | 0 | 0 | 0 | |
Class VII Augmentation Distiller | 10 | 7 | 0 | 0 | 0 | 0 | 0 | |
Class VIII Augmentation Distiller | 13 | 3 | 7 | 5 | 0 | 0 | 0 | |
Class X Augmentation Distiller | 26 | 7 | 5 | 0 | 0 | 0 | 0 | |
Class XI Augmentation Distiller | 40 | 1 | 2 | 5 | 0 | 0 | 0 | |
Class XII Augmentation Distiller | 53 | 5 | 0 | 0 | 0 | 0 | 0 | |
Class XIII Augmentation Distiller | 66 | 8 | 7 | 5 | 0 | 0 | 0 | |
Class XIV Augmentation Distiller | 80 | 2 | 5 | 0 | 0 | 0 | 0 | |
Class XV Augmentation Distiller | 107 | 0 | 0 | 0 | 0 | 0 | 0 | |
Class XVI Augmentation Distiller | 133 | 7 | 5 | 0 | 0 | 0 | 0 | |
Class XVII Augmentation Distiller | 160 | 5 | 0 | 0 | 0 | 0 | 0 | |
Class XVIII Augmentation Distiller | 214 | 0 | 0 | 0 | 0 | 0 | 0 | |
Iron Ration | 0 | 1 | 5 | 0 | Food | 0 | 0 | 0 |
Water Flask | 0 | 0 | 1 | 0 | Drink | 0 | 0 | 0 |
Quest Source: 28 May 2022