a clockwork scavenger - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
365001_corathus_gem | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Peridot | 3.75 | 2 | |||
Opal | 3 | 2 | |||
Fire Opal | 1.8 | 1 | |||
Star Ruby | 1.95 | 1 | |||
Fire Emerald | 0.75 | 1 | |||
Sapphire | 1.2 | 1 | |||
Ruby | 1.05 | 1 | |||
Black Sapphire | 0.75 | 1 | |||
Diamond | 0.45 | 1 | |||
Blue Diamond | 0.3 | 1 |
Quest Source: 28 May 2022