a Malgrin citizen - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Undershore | (1236, -933, 69) | 100 | 0 | 0 |
The Undershore | (1019, -928, 137) | 100 | 0 | 0 |
The Undershore | (935, -929, 137) | 100 | 0 | 0 |
The Undershore | (716, -816, 188) | 100 | 0 | 0 |
The Undershore | (670, -886, 86) | 100 | 0 | 0 |
The Undershore | (649, -799, 68) | 100 | 0 | 0 |
The Undershore | (575, -812, 63) | 100 | 0 | 0 |
The Undershore | (500, -555, 41) | 100 | 0 | 0 |
The Undershore | (462, -901, 63) | 100 | 0 | 0 |
The Undershore: Trailing Longshadow | (1236, -933, 69) | 100 | 0 | 0 |
The Undershore: Trailing Longshadow | (1019, -928, 137) | 100 | 0 | 0 |
The Undershore: Trailing Longshadow | (935, -929, 137) | 100 | 0 | 0 |
The Undershore: Trailing Longshadow | (716, -816, 188) | 100 | 0 | 0 |
The Undershore: Trailing Longshadow | (670, -886, 86) | 100 | 0 | 0 |
The Undershore: Trailing Longshadow | (649, -799, 68) | 100 | 0 | 0 |
The Undershore: Trailing Longshadow | (575, -812, 63) | 100 | 0 | 0 |
The Undershore: Trailing Longshadow | (500, -555, 41) | 100 | 0 | 0 |
The Undershore: Trailing Longshadow | (462, -901, 63) | 100 | 0 | 0 |
Quest Source: 28 May 2022