a Malgrin infantryman - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Undershore | (1248, 256, -115) | 100 | 0 | 0 |
The Undershore | (1069, -749, 62) | 100 | 0 | 0 |
The Undershore | (871, -241, 46) | 100 | 0 | 0 |
The Undershore | (878, -659, 65) | 100 | 0 | 0 |
The Undershore | (764, -232, 49) | 100 | 0 | 0 |
The Undershore | (426, -438, 42) | 100 | 0 | 0 |
The Undershore | (345, -878, 65) | 100 | 0 | 0 |
The Undershore | (272, -629, 47) | 100 | 0 | 0 |
The Undershore | (102, -575, 43) | 100 | 0 | 0 |
The Undershore: Trailing Longshadow | (1248, 256, -115) | 100 | 0 | 0 |
The Undershore: Trailing Longshadow | (1069, -749, 62) | 100 | 0 | 0 |
The Undershore: Trailing Longshadow | (871, -241, 46) | 100 | 0 | 0 |
The Undershore: Trailing Longshadow | (878, -659, 65) | 100 | 0 | 0 |
The Undershore: Trailing Longshadow | (764, -232, 49) | 100 | 0 | 0 |
The Undershore: Trailing Longshadow | (426, -438, 42) | 100 | 0 | 0 |
The Undershore: Trailing Longshadow | (345, -878, 65) | 100 | 0 | 0 |
The Undershore: Trailing Longshadow | (272, -629, 47) | 100 | 0 | 0 |
The Undershore: Trailing Longshadow | (102, -575, 43) | 100 | 0 | 0 |
Quest Source: 28 May 2022