an Undershore basilisk - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Lair of the Korlach | (1637, -70, 43) | 100 | 0 | 0 |
Lair of the Korlach: Discovering the Secret | (1637, -70, 43) | 100 | 0 | 0 |
Lair of the Korlach: Into the Leviathans Lair | (1637, -70, 43) | 100 | 0 | 0 |
Lair of the Korlach: Korlach the Deep Leviathan | (1637, -70, 43) | 100 | 0 | 0 |
Lair of the Korlach: Learning the Power | (1637, -70, 43) | 100 | 0 | 0 |
Lair of the Korlach: Taking Control | (1637, -70, 43) | 100 | 0 | 0 |
Lair of the Korlach: The Search for Coral | (1637, -70, 43) | 100 | 0 | 0 |
Quest Source: 28 May 2022