a drachnid - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Stoneroot Falls | (-974, -555, 133) | 80 | 108 | 10m 40s |
Stoneroot Falls | (-1000, 21, 74) | 70 | 94.5 | 10m 40s |
Stoneroot Falls: The City of Xill (A Rogues Trust) | (-974, -555, 133) | 80 | 108 | 10m 40s |
Stoneroot Falls: The City of Xill (A Rogues Trust) | (-1000, 21, 74) | 70 | 94.5 | 10m 40s |
Stoneroot Falls: The City of Xill (Building the Disguise) | (-974, -555, 133) | 80 | 108 | 10m 40s |
Stoneroot Falls: The City of Xill (Building the Disguise) | (-1000, 21, 74) | 70 | 94.5 | 10m 40s |
Stoneroot Falls: The City of Xill (Scouting the City) | (-974, -555, 133) | 80 | 108 | 10m 40s |
Stoneroot Falls: The City of Xill (Scouting the City) | (-1000, 21, 74) | 70 | 94.5 | 10m 40s |
Quest Source: 28 May 2022