Invis Man Trap - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Hive | (-78, 1178, 42) | 100 | 0 | 0 |
The Hive | (-341, 1266, -9) | 100 | 0 | 0 |
The Hive: Freeing an Elder | (-78, 1178, 42) | 100 | 0 | 0 |
The Hive: Freeing an Elder | (-341, 1266, -9) | 100 | 0 | 0 |
The Hive: Hides You Seek | (-78, 1178, 42) | 100 | 0 | 0 |
The Hive: Hides You Seek | (-341, 1266, -9) | 100 | 0 | 0 |
The Hive: Sabotage! | (-78, 1178, 42) | 100 | 0 | 0 |
The Hive: Sabotage! | (-341, 1266, -9) | 100 | 0 | 0 |
The Hive: The Lost Notebook | (-78, 1178, 42) | 100 | 0 | 0 |
The Hive: The Lost Notebook | (-341, 1266, -9) | 100 | 0 | 0 |
The Hive: The Orb of Subversion | (-78, 1178, 42) | 100 | 0 | 0 |
The Hive: The Orb of Subversion | (-341, 1266, -9) | 100 | 0 | 0 |
Quest Source: 28 May 2022