Hidagard the Dark Martyr - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Dreadspire Keep | (2629, -207, 128) | 10 | 13.5 | 10m 40s |
Dreadspire Keep | (3470, -6, 100) | 10 | 13.5 | 10m 40s |
Dreadspire Keep | (3484, -79, 100) | 10 | 13.5 | 10m 40s |
Dreadspire Keep | (3518, 67, 101) | 10 | 13.5 | 10m 40s |
Dreadspire Keep | (3493, -66, 101) | 10 | 13.5 | 10m 40s |
Dreadspire Keep | (2617, 296, 129) | 10 | 13.5 | 10m 40s |
Dreadspire Keep | (2596, -206, 129) | 10 | 13.5 | 10m 40s |
Dreadspire Keep | (2550, 160, 129) | 10 | 13.5 | 10m 40s |
Dreadspire Keep: Demi-Plane of Blood | (2629, -207, 128) | 10 | 13.5 | 10m 40s |
Dreadspire Keep: Demi-Plane of Blood | (3470, -6, 100) | 10 | 13.5 | 10m 40s |
Dreadspire Keep: Demi-Plane of Blood | (3484, -79, 100) | 10 | 13.5 | 10m 40s |
Dreadspire Keep: Demi-Plane of Blood | (3518, 67, 101) | 10 | 13.5 | 10m 40s |
Dreadspire Keep: Demi-Plane of Blood | (3493, -66, 101) | 10 | 13.5 | 10m 40s |
Dreadspire Keep: Demi-Plane of Blood | (2617, 296, 129) | 10 | 13.5 | 10m 40s |
Dreadspire Keep: Demi-Plane of Blood | (2596, -206, 129) | 10 | 13.5 | 10m 40s |
Dreadspire Keep: Demi-Plane of Blood | (2550, 160, 129) | 10 | 13.5 | 10m 40s |
Quest Source: 28 May 2022