Master Vule the Silent Tear - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
107159_#Master_Vule_the_Silent_Tear_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Glowstone | 1.351 | 1 | |||
Glowgem | 0.676 | 1 | |||
Exquisite Deep Mushroom | 1.351 | 1 | |||
Luminescent Lichen | 2.027 | 1 | |||
Large Darkhollow Geode | 2.027 | 1 | |||
Small Sparkling Stalagmite | 1.351 | 1 | |||
Small Sparkling Stalactite | 0.676 | 1 | |||
Aderirse Bur | 1.351 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
107160_#Master_Vule_the_Silent_Tear_MAGELO-GEN | STANDARD | 1 | 1 | 1 | 100% |
Item | Chance | Multiplier | |||
Vule's Wristcuff | 10 | 1 | |||
Supple Felt Wristwraps | 10 | 1 | |||
Forged Silver Fang | 10 | 1 | |||
Crystallized Teardrop of Vule | 10 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
107161_#Master_Vule_the_Silent_Tear_MAGELO-GEN | STANDARD | 1 | 2 | 2 | 100% |
Item | Chance | Multiplier | |||
Vule's Eye | 60.135 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
91494_#Master_Vule_the_Silent_Tear_ | STANDARD | 1 | 2 | 2 | 100% |
Item | Chance | Multiplier | |||
Ancient Shadowspine Rune | 73.649 | 1 |
Quest Source: 28 May 2022