a darkweed snake - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
3268_A_Darkweed_Snake_Trade | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Snake Fang | 18.7 | 4 | |||
Snake Egg | 18.15 | 4 | |||
Snake Meat | 18.15 | 4 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
3268_A_Darkweed_Snake_Misc | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Preserved Snake Eye | 35 | 2 |
Quest Source: 28 May 2022