an earthen guardian - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Nest | (1124, 463, -86) | 100 | 0 | 0 |
The Nest: Circle of Drakes | (1124, 463, -86) | 100 | 0 | 0 |
The Nest: Clues | (1124, 463, -86) | 100 | 0 | 0 |
The Nest: Curse of Ju'rek | (1124, 463, -86) | 100 | 0 | 0 |
The Nest: Dragon's Egg | (1124, 463, -86) | 100 | 0 | 0 |
The Nest: Failed Expedition | (1124, 463, -86) | 100 | 0 | 0 |
The Nest: Flight of the Blackwing Drakes | (1124, 463, -86) | 100 | 0 | 0 |
The Nest: In the Shadows | (1124, 463, -86) | 100 | 0 | 0 |
The Nest: Lair of the Blackwing Drakes | (1124, 463, -86) | 100 | 0 | 0 |
The Nest: Origins of the Curse | (1124, 463, -86) | 100 | 0 | 0 |
The Nest: Rivals | (1124, 463, -86) | 100 | 0 | 0 |
The Nest: Scrap Metal | (1124, 463, -86) | 100 | 0 | 0 |
The Nest: Spider's Eye | (1124, 463, -86) | 100 | 0 | 0 |
The Nest: Stopping Firiona's Henchmen | (1124, 463, -86) | 100 | 0 | 0 |
The Nest: Toppling of the Monolith | (1124, 463, -86) | 100 | 0 | 0 |
The Nest: Web of Lies | (1124, 463, -86) | 100 | 0 | 0 |
Quest Source: 28 May 2022