Silverclaw - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Nest | (2483, 856, -260) | 100 | 0 | 0 |
The Nest: Circle of Drakes | (2483, 856, -260) | 100 | 0 | 0 |
The Nest: Clues | (2483, 856, -260) | 100 | 0 | 0 |
The Nest: Curse of Ju'rek | (2483, 856, -260) | 100 | 0 | 0 |
The Nest: Dragon's Egg | (2483, 856, -260) | 100 | 0 | 0 |
The Nest: Failed Expedition | (2483, 856, -260) | 100 | 0 | 0 |
The Nest: Flight of the Blackwing Drakes | (2483, 856, -260) | 100 | 0 | 0 |
The Nest: In the Shadows | (2483, 856, -260) | 100 | 0 | 0 |
The Nest: Lair of the Blackwing Drakes | (2483, 856, -260) | 100 | 0 | 0 |
The Nest: Origins of the Curse | (2483, 856, -260) | 100 | 0 | 0 |
The Nest: Rivals | (2483, 856, -260) | 100 | 0 | 0 |
The Nest: Scrap Metal | (2483, 856, -260) | 100 | 0 | 0 |
The Nest: Spider's Eye | (2483, 856, -260) | 100 | 0 | 0 |
The Nest: Stopping Firiona's Henchmen | (2483, 856, -260) | 100 | 0 | 0 |
The Nest: Toppling of the Monolith | (2483, 856, -260) | 100 | 0 | 0 |
The Nest: Web of Lies | (2483, 856, -260) | 100 | 0 | 0 |
Quest Source: 28 May 2022