a cursed guardian - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Nest | (2229, 1160, -272) | 100 | 0 | 0 |
The Nest: Circle of Drakes | (2229, 1160, -272) | 100 | 0 | 0 |
The Nest: Clues | (2229, 1160, -272) | 100 | 0 | 0 |
The Nest: Curse of Ju'rek | (2229, 1160, -272) | 100 | 0 | 0 |
The Nest: Dragon's Egg | (2229, 1160, -272) | 100 | 0 | 0 |
The Nest: Failed Expedition | (2229, 1160, -272) | 100 | 0 | 0 |
The Nest: Flight of the Blackwing Drakes | (2229, 1160, -272) | 100 | 0 | 0 |
The Nest: In the Shadows | (2229, 1160, -272) | 100 | 0 | 0 |
The Nest: Lair of the Blackwing Drakes | (2229, 1160, -272) | 100 | 0 | 0 |
The Nest: Origins of the Curse | (2229, 1160, -272) | 100 | 0 | 0 |
The Nest: Rivals | (2229, 1160, -272) | 100 | 0 | 0 |
The Nest: Scrap Metal | (2229, 1160, -272) | 100 | 0 | 0 |
The Nest: Spider's Eye | (2229, 1160, -272) | 100 | 0 | 0 |
The Nest: Stopping Firiona's Henchmen | (2229, 1160, -272) | 100 | 0 | 0 |
The Nest: Toppling of the Monolith | (2229, 1160, -272) | 100 | 0 | 0 |
The Nest: Web of Lies | (2229, 1160, -272) | 100 | 0 | 0 |
Quest Source: 28 May 2022