a Delve spellbinder - Spawn Locs
| Zone | Coords | Chance | per day | Respawn |
|---|---|---|---|---|
| Tirranun's Delve | (-175, -269, 2) | 100 | 48 | 30m |
| Tirranun's Delve: A Goblin's Escort | (-175, -269, 2) | 100 | 48 | 30m |
| Tirranun's Delve: Calling Emoush | (-175, -269, 2) | 100 | 48 | 30m |
| Tirranun's Delve: Children of Gimblax | (-175, -269, 2) | 100 | 48 | 30m |
| Tirranun's Delve: Fanning the Flames | (-175, -269, 2) | 100 | 48 | 30m |
| Tirranun's Delve: Have Note Will Travel | (-175, -269, 2) | 100 | 48 | 30m |
| Tirranun's Delve: Storming the Goblin Palace | (-175, -269, 2) | 100 | 48 | 30m |
Quest Source: 28 May 2022