an Isle windguard - Spells Cast
Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
---|---|---|---|---|---|---|
Natureskin | Buff | - | 1.5 | 1 | Primary | |
Summer's Flame | Nuke | - | 1.5 | 1 | Primary | |
Skin like Diamond | Buff | - | 10 | 1 | Primary | |
Nature's Might | Buff | - | 1.5 | 1 | Primary | |
Catastrophe | Nuke | - | 24 | 1 | Primary | |
Nature's Recovery | Heal | - | 60 | 1 | Primary | |
Savage Roots | Snare | - | 1.5 | 1 | Primary | |
Skin like Rock | Buff | - | 8 | 1 | Primary | |
Storm's Fury | Nuke | - | 12 | 1 | Primary | |
Brackencoat | Buff | - | 1.5 | 1 | Primary | |
Sunbeam | Nuke | - | 12 | 1 | Primary | |
Spirit of Wolf | Buff | - | 3.5 | 1 | Primary | |
Skin like Nature | Buff | - | 12 | 1 | Primary | |
Bonds of Tunare | Snare | - | 1.5 | 1 | Primary | |
Nature's Infusion | Heal | - | 60 | 1 | Primary | |
Skin like Wood | Buff | - | 6 | 1 | Primary | |
Shield of Bracken | Buff | - | 1.5 | 1 | Primary | |
Skin like Steel | Buff | - | 9 | 1 | Primary | |
Immolation of Ro | Dot | - | 1.5 | 1 | Primary | |
Winter's Frost | Nuke | - | 1.5 | 1 | Primary | |
Firefist | Buff | - | 7 | 1 | Primary | |
Annul Magic | - | 6 | 1 | Primary | ||
Swarming Death | Dot | - | 1.5 | 1 | Primary |
Quest Source: 28 May 2022