a cave poisoner - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
106566_a_crevice_weaver_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Black Pearl | 0.889 | 1 | |||
Malachite | 0.83 | 2 | |||
Black Sapphire | 0.652 | 1 | |||
Diamond | 0.652 | 1 | |||
Jacinth | 0.889 | 1 | |||
Hemic Marrow | 0.059 | 2 | |||
Pristine Spinneret Fluid | 0.474 | 2 | |||
Excellent Spinneret Fluid | 0.415 | 2 | |||
Superb Spinneret Fluid | 0.059 | 1 | |||
Uncut Amethyst | 0.178 | 2 | |||
Uncut Combine Star | 0.059 | 2 | |||
Uncut Black Sapphire | 0.119 | 2 | |||
Uncut Alexandrite | 0.059 | 2 | |||
Uncut Goshenite | 0.178 | 2 | |||
Uncut Morganite | 0.059 | 2 | |||
Uncut Jacinth | 0.119 | 2 | |||
Uncut Demantoid | 0.178 | 2 | |||
Raw Amber Nihilite | 0.178 | 2 | |||
Cracked Arachnid Carapace | 0.593 | 1 | |||
Arachnid Carapace | 0.533 | 1 | |||
Pristine Arachnid Carapace | 0.356 | 1 | |||
Raw Crimson Nihilite | 0.119 | 2 | |||
Raw Shimmering Nihilite | 0.119 | 2 | |||
Sash of the Way | 0.296 | 1 | |||
Coarse Spider Silk | 0.948 | 2 | |||
Prestidigitase | 0.119 | 2 | |||
Staurolite | 0.059 | 2 | |||
Taaffeite | 0.119 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
106567_a_crevice_weaver_MAGELO-GEN | STANDARD | 1 | 0 | 2 | 100% |
Item | Chance | Multiplier | |||
Peridot | 1.897 | 2 | |||
Emerald | 2.845 | 2 | |||
Opal | 1.067 | 2 | |||
Fire Opal | 1.067 | 1 | |||
Star Ruby | 1.067 | 1 | |||
Fire Emerald | 1.008 | 1 | |||
Sapphire | 1.126 | 1 | |||
Ruby | 1.363 | 1 | |||
Blue Diamond | 1.423 | 1 | |||
Sunshard Ore | 3.142 | 2 | |||
Fine Spinneret Fluid | 3.082 | 2 | |||
Scale Ore | 1.897 | 2 | |||
Twisted Arachnid Leg | 2.608 | 1 | |||
Arachnid Blood | 5.216 | 2 | |||
Arachnid Leg | 4.386 | 1 | |||
Arachnid Thorax | 2.49 | 1 | |||
Bulky Arachnid Leg | 3.32 | 1 | |||
Pristine Arachnid Thorax | 1.778 | 1 | |||
Arachnid Eye Cluster | 14.582 | 2 | |||
Deadly Arachnid Mandibles | 3.082 | 2 |
Quest Source: 28 May 2022