a cave poisoner - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Stillmoon Ascent: Death Comes Swiftly | (2213, 747, 232) | 100 | 48 | 30m |
Stillmoon Ascent: Death Comes Swiftly | (1327, 326, 72) | 100 | 48 | 30m |
Stillmoon Ascent: Drake Eggs | (2213, 747, 232) | 100 | 48 | 30m |
Stillmoon Ascent: Drake Eggs | (1327, 326, 72) | 100 | 48 | 30m |
Stillmoon Ascent: Kessdona's Perch | (2213, 747, 232) | 100 | 48 | 30m |
Stillmoon Ascent: Kessdona's Perch | (1327, 326, 72) | 100 | 48 | 30m |
Stillmoon Ascent: Reflections of Silver | (2213, 747, 232) | 100 | 48 | 30m |
Stillmoon Ascent: Reflections of Silver | (1327, 326, 72) | 100 | 48 | 30m |
Stillmoon Ascent: Storm Dragon Scales | (2213, 747, 232) | 100 | 48 | 30m |
Stillmoon Ascent: Storm Dragon Scales | (1327, 326, 72) | 100 | 48 | 30m |
Stillmoon Ascent: Sudden Tremors | (2213, 747, 232) | 100 | 48 | 30m |
Stillmoon Ascent: Sudden Tremors | (1327, 326, 72) | 100 | 48 | 30m |
The Ascent | (2213, 747, 232) | 100 | 48 | 30m |
The Ascent | (1327, 326, 72) | 100 | 48 | 30m |
The Ascent: Signal Fires | (2213, 747, 232) | 100 | 48 | 30m |
The Ascent: Signal Fires | (1327, 326, 72) | 100 | 48 | 30m |
Quest Source: 28 May 2022